Cross-disciplinary groups
Centre | Department/Faculty |
---|---|
Centre for Bioengineering & Biomedical Technologies - CBio | All faculties |
Cancer Research at ºÚÁÏÍø³Ô¹Ï±¬ÁÏ | All faculties |
Science, Humanities & Social Sciences and Engineering & Design | |
Centre for Nanoscience & Nanotechnology | Science and Engineering & Design |
Centre for Nonlinear Mechanics - CNM | Science and Engineering & Design |
Science, Engineering & Design and Humanities & Social Sciences | |
Healthy Later Living Network | All faculties |
Milner Centre for Evolution | Science and Humanities & Social Sciences |
Neuroscience Network | Science and Humanities & Social Sciences |
Water Innovation & Research Consortium - WIRC@ºÚÁÏÍø³Ô¹Ï±¬ÁÏ | All faculties |
Engineering & Design
Centre | Department/Faculty |
---|---|
Centre for Climate Adaptation & Environment Research (CAER) | All faculties |
Centre for Integrated Materials, Processes & Structures (IMPS) | All faculties |
Centre for Regenerative Design & Engineering for a Net-Positive World (RENEW) | All faculties |
Centre for Sustainable Energy Systems (SES) | All faculties |
IAAPS research | All faculties |
The Foundry: Centre for Digital, Manufacturing & Design | All faculties |
Humanities & Social Sciences
Management
Centre | Department/Faculty |
---|---|
- CBOS | School of Management |
- CGRIS | School of Management |
- CHI2 | School of Management |
- CREI@ºÚÁÏÍø³Ô¹Ï±¬ÁÏ | School of Management |
- FoW | School of Management |
Identities in Organisations Research Centre - IIO | School of Management |
- ICHEM | School of Management |
SMART Warehousing and Logistics Research Centre - SWALOS | School of Management |
Research group/network | Department/Faculty |
---|---|
- LARG | School of Management |
Science
Centre | Department/Faculty |
---|---|
- CDE | Computer Science |
Computer Science | |
Centre for Mathematical Biology - CMB | Mathematical Sciences and Life Sciences |
- MAD | Computer Science and Mathematical Sciences |
Centre for Nonlinear Mechanics - CNM | Mathematical Sciences |
Centre for Networks and Collective Behaviour - CNCB | Mathematical Sciences and Physics |
Centre for Nanoscience and Nanotechnology | Physics |
Centre for Probability | Mathematical Sciences |
Centre for Photonics and Photonic Materials - CPPM | Physics |
- CWBE | Department of Chemistry |
Milner Centre for Evolution | Life Sciences |
- REVEAL | Computer Science |
Research group/network | Department/Faculty |
---|---|
Algebra, geometry, and number theory | Mathematical Sciences |
Analysis | Mathematical Sciences |
Analytical | Chemistry |
Applied and interdisciplinary mathematics | Mathematical Sciences |
Artificial intelligence and machine learning | Computer Science |
Astrophysics | Physics |
Biodiversity | Life Sciences |
Condensed Matter and Quantum Materials | Physics |
Evolution | Life Sciences |
Food security | Life Sciences |
Health | Chemistry |
Human-computer interaction | Computer Science |
Infection and antimicrobial resistance | Life Sciences |
Interfaces | Chemistry |
Life course | Life Sciences |
Materials | Chemistry |
Mathematical foundations of computation | Computer Science |
NanoBioElectronics | Physics |
NanoBioPhotonics | Physics |
Mathematical Sciences | |
Optical Fibres | Physics |
Probability | Mathematical Sciences |
Statistics | Mathematical Sciences |
Transformations | Chemistry |
Visual computing | Computer Science |